Interview on CNBC
Housing: Boom, Bounce or Bubble?
==> See Video Here
ASSIST 2 SELL - List & Sell Your Home for as low as $2995! Call for details (661) 726-0696






Photo - Greg Hansmann gregsdigitalpics@aol.com
Here’s an overview of the market trends for single family homes in Palmdale and Lancaster from October 2004 through October 2009. The data includes per period the number of homes sold, median price, total sales volume and average days on the market (DOM).
Sales # Median $ Sales Volume DOM
09/30 – 10/30/2004 576 $255,700 $156,840,247 31
09/30 – 10/30/2005 633 $327,500 $215,947,490 25
09/30 – 10/30/2006 342 $347,950 $123,460,598 55
09/30 – 10/30/2007 151 $289,900 $ 43,567,221 70
09/30 – 10/30/2008 698 $162,500 $122,802,542 61
03/30 – 04/30/2009* 855 $112,900 $108,159,680 66
09/30 – 10/30/2009 491 $128,000 $ 67,133,525 40
*Note: Different time period was added to show that prices hit their lows in spring of 2009. All information herein is deemed reliable but not guaranteed.