<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomesInPalmdaleLancaster.com &#187; Market Trend</title>
	<atom:link href="http://homesinpalmdalelancaster.com/category/trends/market-trend/feed" rel="self" type="application/rss+xml" />
	<link>http://homesinpalmdalelancaster.com</link>
	<description>Palmdale and Lancaster CA Properties and Homes For Sale</description>
	<lastBuildDate>Fri, 20 Aug 2010 16:25:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advice To Homeowners That Want To Sell In The Current Market</title>
		<link>http://homesinpalmdalelancaster.com/advice-to-homeowners-that-want-to-sell-in-the-current-market</link>
		<comments>http://homesinpalmdalelancaster.com/advice-to-homeowners-that-want-to-sell-in-the-current-market#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:35:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sale Help]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Advice To Homeowners That Want To Sell In The Current Market]]></category>
		<category><![CDATA[best time to sell your home in a declining market]]></category>
		<category><![CDATA[getting your house sold in a down market]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[sell or wait in a declining real estate market]]></category>
		<category><![CDATA[Timing the market: to sell or not to sell in a down market]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3647</guid>
		<description><![CDATA[A common question for homeowners that want to sell is whether they should sell in a down market or wait until the market improves? This article provides some insight into this question.
Timing the Market: To Sell or Not to Sell in a Down Market
Timing the Market: To Sell or Not to Sell in a Down [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/06/real-estate-sign-sold-sm.jpg" alt="real-estate-sign-sold-sm" title="real-estate-sign-sold-sm" width="263" height="255" class="aligncenter size-full wp-image-3649" /></p>
<p>A common question for homeowners that want to sell is whether they should sell in a down market or wait until the market improves? This article provides some insight into this question.</p>
<p><strong><a href='http://www.shawnburyska.com/real-estate-blog/2010-06-07/timing-the-market-to-sell-or-not-to-sell-in-a-down-market-2/' target="_"><b>Timing the Market: To Sell or Not to Sell in a Down Market</b></a></strong></p>
<p><b>Timing the Market: To Sell or Not to Sell in a Down Market</b>. June 7th, 2010 · No Comments. Every book I have read on trying to time the stock market says don&#8217;t. Most financial advisors recommend getting in and staying in with the proper &#8230;</p>
<p><b>Publish Date:</b>&nbsp;06/07/2010 6:56</p>
<p><font color='007000'>http://www.shawnburyska.com/real-estate-blog/2010-06-07/timing-the-market-to-sell-or-not-to-sell-in-a-down-market-2/</font></p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/advice-to-homeowners-that-want-to-sell-in-the-current-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Surge!</title>
		<link>http://homesinpalmdalelancaster.com/pending-home-sales-surge</link>
		<comments>http://homesinpalmdalelancaster.com/pending-home-sales-surge#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:41:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Areas]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[antelope valley pending home sales]]></category>
		<category><![CDATA[buyer tax credit and the affordability of houses]]></category>
		<category><![CDATA[home buyer tax credit and the affordability of houses]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[lancaster ca home pending sales]]></category>
		<category><![CDATA[palmdale home pending sales]]></category>
		<category><![CDATA[pending home sale surge]]></category>
		<category><![CDATA[Surge in Pending Home Sales Continues]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3613</guid>
		<description><![CDATA[Pending home sales have gone up for three consecutive months.  This reflects the broad impact of the home buyer tax credit and the affordability of houses, according to the NATIONAL ASSOCIATION OF REALTORS®.
Due to the sizable number of home buyers who responded to tax credit incentives, but may not be able close on their [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/06/graph-pointing-up1-300x225.jpg" alt="graph pointing up" title="graph pointing up" width="300" height="225" class="aligncenter size-medium wp-image-3620" /></p>
<p>Pending home sales have gone up for three consecutive months.  This reflects the broad impact of the home buyer tax credit and the affordability of houses, according to the NATIONAL ASSOCIATION OF REALTORS®.</p>
<p>Due to the sizable number of home buyers who responded to tax credit incentives, but may not be able close on their home purchase by the settlement deadline of June 30, NAR has asked Congress to provide flexibility on the deadline for closing. </p>
<p><strong><a href='http://larealestateupdate.blogspot.com/2010/06/surge-in-pending-home-sales-continues.html' target="_">Los Angeles Real Estate Update: <b>Surge in Pending Home Sales Continues</b></a></strong></p>
<p><b>Surge in Pending Home Sales Continues</b>. Pending home sales have risen for three consecutive months, reflecting the broad impact of the home buyer tax credit and favorable housing affordability conditions, according to the NATIONAL &#8230;</p>
<p><b>Publish Date:</b>&nbsp;06/03/2010 15:56</p>
<p><font color='007000'>http://larealestateupdate.blogspot.com/2010/06/surge-in-pending-home-sales-continues.html</font></p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/pending-home-sales-surge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find The Bargain Of A Lifetime In Today&#8217;s Foreclosure Crisis</title>
		<link>http://homesinpalmdalelancaster.com/find-the-bargain-of-a-lifetime-in-todays-foreclosure-crisis</link>
		<comments>http://homesinpalmdalelancaster.com/find-the-bargain-of-a-lifetime-in-todays-foreclosure-crisis#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:40:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[find the bargain of a lifetime in today's foreclosure crisis]]></category>
		<category><![CDATA[foreclosure bargain of a lifetime]]></category>
		<category><![CDATA[foreclosure bargains antelope valley]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[homesinpalmdalelancaster]]></category>
		<category><![CDATA[lancaster ca foreclosure]]></category>
		<category><![CDATA[palmdale foreclosure bargains of a lifetime]]></category>
		<category><![CDATA[today's foreclosure crisis antelope valley bargains]]></category>
		<category><![CDATA[today's foreclosure crisis lancaster ca bargains]]></category>
		<category><![CDATA[today's foreclosure crisis palmdale bargains]]></category>
		<category><![CDATA[you can find the bargain of a lifetime in today's foreclosure crisis]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3600</guid>
		<description><![CDATA[If you want to save money on your home purchase in the Palmdale/Lancaster area, it’s a good idea to keep an eye on the local foreclosure activity.  Property values have dropped significantly over the past few years and appear to have leveled out.  Compared to 2006-2007 prices, most properties are an absolute bargain. [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/06/foreclosure-house-image-300x299.jpg" alt="foreclosure house image" title="foreclosure house image" width="300" height="299" class="aligncenter size-medium wp-image-3604" /></p>
<p>If you want to save money on your home purchase in the Palmdale/Lancaster area, it’s a good idea to keep an eye on the local foreclosure activity.  Property values have dropped significantly over the past few years and appear to have leveled out.  Compared to 2006-2007 prices, most properties are an absolute bargain.  This article helps put in perspective the foreclosure opportunities that exist.</p>
<p><strong><a href='http://blog.webmagazinetoday.com/you-can-find-the-bargain-of-a-lifetime-in-todays-foreclosure-crisis' target="_">You Can Find The Bargain Of A Lifetime In Today&#39;s <b>Foreclosure</b> <b>&#8230;</b></a></strong></p>
<p>You don&#8217;t have to be a genius to see that <b>foreclosures</b> often represent some of the best deals in real estate. The banking business is all about making loans to property owners and collecting mortgage payments, not owning property.</p>
<p><b>Publish Date:</b>&nbsp;06/02/2010 9:15</p>
<p><font color='007000'>http://blog.webmagazinetoday.com/you-can-find-the-bargain-of-a-lifetime-in-todays-foreclosure-crisis</font></p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/find-the-bargain-of-a-lifetime-in-todays-foreclosure-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did The Home Buyer Tax Credit Do The Job?</title>
		<link>http://homesinpalmdalelancaster.com/did-the-home-buyer-tax-credit-do-the-job</link>
		<comments>http://homesinpalmdalelancaster.com/did-the-home-buyer-tax-credit-do-the-job#comments</comments>
		<pubDate>Sat, 29 May 2010 21:48:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[did home buyer tax credit help antelope valley real estate]]></category>
		<category><![CDATA[did home buyer tax credit help lancaster ca real estate]]></category>
		<category><![CDATA[did home buyer tax credit help palmdale real estate]]></category>
		<category><![CDATA[did the home buyer tax credit do the job]]></category>
		<category><![CDATA[did the home buyer tax credit do the job for real estate]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[tax credit antelope valley real estate]]></category>
		<category><![CDATA[tax credit lancaster ca real estate]]></category>
		<category><![CDATA[tax credit palmdale real estate]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3581</guid>
		<description><![CDATA[The last round of the home-buyer tax credit may have had a bigger impact than analysts had previously anticipated.  In this article, Thomas Lawler, an independent housing economist in Leesburg, Va, indicates that the latest home-buyer tax credit, and its expiration, may have goosed sales just as much as last year’s tax credit.  [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/05/money-falling-from-sky-203x300.jpg" alt="money falling from sky" title="money falling from sky" width="203" height="300" class="aligncenter size-medium wp-image-3591" /></p>
<p>The last round of the home-buyer tax credit may have had a bigger impact than analysts had previously anticipated.  In this article, Thomas Lawler, an independent housing economist in Leesburg, Va, indicates that the latest home-buyer tax credit, and its expiration, may have goosed sales just as much as last year’s tax credit.  Mr. Lawler noted that new home sales may have done better during this spring’s rush to beat the expiration of a tax credit.  Demir Gjokaj, a senior homebuilding analyst at Majestic Research, says that there were signs of a last-minute surge in existing home listings as the tax credit expiry neared.</p>
<p>If the tax credit worked in changing buyer psychology, it may have also had the same effect on potential sellers. Time will tell.  Hopefully, the home buyer tax credit helped in turning things around.</p>
<p><strong><a href='http://blogs.wsj.com/developments/2010/05/27/the-home-buyer-tax-credit-may-have-actually-worked/' target="_"><b>The Home</b>-<b>Buyer Tax Credit May Have Actually Worked</b> &#8211; Developments <b>&#8230;</b></a></strong></p>
<p>Did the last round of <b>the home</b>-<b>buyer tax credit have</b> a bigger impact than analysts had previously anticipated?</p>
<p><b>Publish Date:</b>&nbsp;05/27/2010 10:19</p>
<p><font color='007000'>http://blogs.wsj.com/developments/2010/05/27/the-home-buyer-tax-credit-may-have-actually-worked/</font></p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/did-the-home-buyer-tax-credit-do-the-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates To A New Low Providing Home Buying Opportunity</title>
		<link>http://homesinpalmdalelancaster.com/mortgage-rates-to-a-new-low-providing-home-buying-opportunity</link>
		<comments>http://homesinpalmdalelancaster.com/mortgage-rates-to-a-new-low-providing-home-buying-opportunity#comments</comments>
		<pubDate>Fri, 28 May 2010 19:30:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[antelope valley home buying opportunity]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[homesinpalmdalelancaster]]></category>
		<category><![CDATA[lancaster ca home buying opportunity]]></category>
		<category><![CDATA[low mortgage rates providing home buying opportunity]]></category>
		<category><![CDATA[Mortgage Rates To A New Low Providing Home Buying Opportunity]]></category>
		<category><![CDATA[palmdale home buying opportunity]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3555</guid>
		<description><![CDATA[Attention: Home Buyers! Mortgage rates have fallen again. This means that it&#8217;s easier to qualify for the loan and you can get more house for the money.  
Mortgage rates sink to lowest this year &#124; KVAL CBS 13 &#8211; News &#8230;
Mortgage rates have fallen to the lowest level of the year as investors poured [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/05/100527_mortgage_home-300x225.jpg" alt="100527_mortgage_home" title="100527_mortgage_home" width="300" height="225" class="aligncenter size-medium wp-image-3554" /></p>
<p>Attention: Home Buyers! Mortgage rates have fallen again. This means that it&#8217;s easier to qualify for the loan and you can get more house for the money.  </p>
<p><strong><a href='http://www.kval.com/news/business/95029004.html' target="_"><b>Mortgage rates sink to lowest this year</b> | <b>KVAL CBS 13</b> &#8211; <b>News</b> <b>&#8230;</b></a></strong></p>
<p><b>Mortgage rates</b> have fallen to the <b>lowest</b> level of the <b>year</b> as investors poured money into the safe haven of US government securities.</p>
<p><b>Publish Date:</b>&nbsp;05/27/2010 15:53</p>
<p><font color='007000'>http://www.kval.com/news/business/95029004.html</font></p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/mortgage-rates-to-a-new-low-providing-home-buying-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Real Estate Prices 5/27/2010</title>
		<link>http://homesinpalmdalelancaster.com/ca-real-estate-prices-5272010</link>
		<comments>http://homesinpalmdalelancaster.com/ca-real-estate-prices-5272010#comments</comments>
		<pubDate>Thu, 27 May 2010 15:45:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[ca real estate affordable housing]]></category>
		<category><![CDATA[ca real estate fast facts]]></category>
		<category><![CDATA[ca real estate fast facts 5/27/2010]]></category>
		<category><![CDATA[CA Real Estate Prices 5/27/2010]]></category>
		<category><![CDATA[high desert real estate prices]]></category>
		<category><![CDATA[high desert real estate prices 5/27/2010]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3502</guid>
		<description><![CDATA[Here are recently published CA real estate prices for April, 2010.  Notice that the High Desert, which includes areas such as Palmdale, Lancaster, and Victorville, have the lowest median home prices in California.  Palmdale and Lancaster still offer some of the most affordable housing in the State!
CA Real Estate Fast Facts 5/27/2010 &#124; [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/05/Homeprices-250x300.jpg" alt="Homeprices" title="Homeprices" width="250" height="300" class="aligncenter size-medium wp-image-3504" /></p>
<p>Here are recently published CA real estate prices for April, 2010.  Notice that the High Desert, which includes areas such as Palmdale, Lancaster, and Victorville, have the lowest median home prices in California.  Palmdale and Lancaster still offer some of the most affordable housing in the State!</p>
<p><strong><a href='http://yourdesertblog.com/?p=1364' target="_"><b>CA Real Estate</b> Fast Facts 5/27/2010 | Your Desert Blog</a></strong></p>
<p><b>CA Real Estate</b> Fast Facts 5/27/2010. Posted by Judy Horn. May 27. Calif. median home price: April 2010: $306230 (Source: C.A.R.) Calif. highest median home price by C.A.R. region April 2010: Santa Barbara <b>So</b>. &#8230;</p>
<p><b>Publish Date:</b>&nbsp;05/27/2010 1:42</p>
<p><font color='007000'>http://yourdesertblog.com/?p=1364</font></p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/ca-real-estate-prices-5272010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCal Home Prices Up</title>
		<link>http://homesinpalmdalelancaster.com/socal-home-prices-up</link>
		<comments>http://homesinpalmdalelancaster.com/socal-home-prices-up#comments</comments>
		<pubDate>Wed, 26 May 2010 23:28:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[antelope valley home prices]]></category>
		<category><![CDATA[antelope valley home sales]]></category>
		<category><![CDATA[Antelope Valley Homes]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[lancaster ca home listings]]></category>
		<category><![CDATA[lancaster ca home prices]]></category>
		<category><![CDATA[lancaster ca home sales]]></category>
		<category><![CDATA[lancaster ca home values]]></category>
		<category><![CDATA[Lancaster CA Homes]]></category>
		<category><![CDATA[Lancaster CA Homes For Sale]]></category>
		<category><![CDATA[palmdale home listings]]></category>
		<category><![CDATA[palmdale home prices]]></category>
		<category><![CDATA[palmdale home sales]]></category>
		<category><![CDATA[palmdale home values]]></category>
		<category><![CDATA[Palmdale Homes]]></category>
		<category><![CDATA[Palmdale Homes For Sale]]></category>
		<category><![CDATA[SoCal Home Prices Up]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3445</guid>
		<description><![CDATA[ 
Wow.  Southern California home prices were up in April, compared to the same time frame last year.  Per Alexis McGee of foreclosures.com, this year-over-year increase was the sixth in a row, following 27 months of year-over-year declines.  Alexis, thanks for the uplifting news.
So. California Home Sales, Prices Rise Again
California Home Sales, [...]]]></description>
			<content:encoded><![CDATA[<!--Amazon_CLS_IM_START--><p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/05/graph_pointing_up.jpg" alt="graph_pointing_up" title="graph_pointing_up" width="200" height="150" class="alignleft size-full wp-image-3450" /> </p>
<p>Wow.  Southern California home prices were up in April, compared to the same time frame last year.  Per Alexis McGee of foreclosures.com, this year-over-year increase was the sixth in a row, following 27 months of year-over-year declines.  Alexis, thanks for the uplifting news.</p>
<p><strong><a href='http://blog.foreclosures.com/so-california-home-sales-prices-rise-again/' target="_">So. <b>California Home</b> Sales, Prices Rise Again</a></strong></p>
<p>California <b>Home</b> Sales, Prices Rise Again. by Alexis McGee on May 26, 2010. <b>Southern California&#8217;s</b> median <b>home</b> price paid in April was $285000, the same as in March, and up 15.4 percent from $247000 for April 2009, which was the low point &#8230;</p>
<p><b>Publish Date:</b>&nbsp;05/26/2010 11:16</p>
<p><font color='007000'>http://blog.foreclosures.com/so-california-home-sales-prices-rise-again/</font></p>
<!--Amazon_CLS_IM_END-->]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/socal-home-prices-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
