<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomesInPalmdaleLancaster.Com&#187; Trends</title>
	<atom:link href="http://homesinpalmdalelancaster.com/category/trends/feed" rel="self" type="application/rss+xml" />
	<link>http://homesinpalmdalelancaster.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 02:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Rates Fall To Record Lows</title>
		<link>http://homesinpalmdalelancaster.com/mortgage-rates-fall-to-record-lows</link>
		<comments>http://homesinpalmdalelancaster.com/mortgage-rates-fall-to-record-lows#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:01:07 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[affordable palmdale homes]]></category>
		<category><![CDATA[Antelope Valley Homes For Sale]]></category>
		<category><![CDATA[Azmera Alemayehu]]></category>
		<category><![CDATA[Casa Reposeida En Palmdale]]></category>
		<category><![CDATA[Home For Sale Palmdale]]></category>
		<category><![CDATA[Homes For Sale In Antelope Valley]]></category>
		<category><![CDATA[Homes For Sale In Palmdale]]></category>
		<category><![CDATA[Mariness Chata]]></category>
		<category><![CDATA[Palmdale Home Buy]]></category>
		<category><![CDATA[palmdale home listings]]></category>
		<category><![CDATA[Palmdale Home Search]]></category>
		<category><![CDATA[Palmdale properties]]></category>
		<category><![CDATA[Palmdale Real Estate]]></category>
		<category><![CDATA[Residencial Casa De Venta En Palmdale]]></category>
		<category><![CDATA[Robert Macias]]></category>
		<category><![CDATA[Venta De Casas En Palmdale]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=6838</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; Mortgage rates sunk to record lows again this week. The average rate on the 30-year fixed mortgage fell to 3.94%, matching the all-time low hit in early October, according to Freddie Mac&#8217;s weekly mortgage rate survey. Meanwhile, 15-year fixed-rate loans hit a new record low of 3.21%, surpassing the record set on October 6. ==>Full Story For questions regarding buying a home contact (661) 726-0696 or Click Here To Email Us]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinpalmdalelancaster.com/mortgage-rates-fall-to-record-lows/mortgage-rate-falling-2" rel="attachment wp-att-6844"><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2011/12/Mortgage-rate-falling.jpg" alt="" title="Mortgage rate falling" width="300" height="300" class="aligncenter size-full wp-image-6844" /></a><br />
<br />
NEW YORK (CNNMoney) &#8212; Mortgage rates sunk to record lows again this week.<br />
The average rate on the 30-year fixed mortgage fell to 3.94%, matching the all-time low hit in early October, according to Freddie Mac&#8217;s weekly mortgage rate survey. Meanwhile, 15-year fixed-rate loans hit a new record low of 3.21%, surpassing the record set on October 6.<br />
<br />
 <a href="http://money.cnn.com/2011/12/15/real_estate/mortgage_rates/index.htm?iid=HP_LN" target="_">==>Full Story</a><br />
<br />
For questions regarding buying a home contact (661) 726-0696 or <a href="http://www.avhomesforsale.com/realtor_contact.shtml" target="_"><em>Click Here To Email Us </em><a/></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/mortgage-rates-fall-to-record-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground Homes, Seriously What&#8217;s Up With That?</title>
		<link>http://homesinpalmdalelancaster.com/underground-homes-seriously-whats-up-with-that</link>
		<comments>http://homesinpalmdalelancaster.com/underground-homes-seriously-whats-up-with-that#comments</comments>
		<pubDate>Wed, 09 Jun 2010 01:32:41 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[New Home]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[luxury underground shelter homes]]></category>
		<category><![CDATA[underground homes seriously what's up with that]]></category>
		<category><![CDATA[underground shelter home network]]></category>
		<category><![CDATA[underground shelter home to accommodate 172 to 200 people]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3658</guid>
		<description><![CDATA[California based Vivos, built an underground shelter featured in this post. Is this a trend for the future? What do you think? Underground Homes, Seriously? &#8211; Realty.com Blog Underground Homes, Seriously? Posted May 4, 2010 by Matthew Denton. You be the judge. Description. After watching 2012 on the big screen a couple of months ago, I wanted to demand my two hours back from the film&#8217;s producer. &#8230; Publish Date:&#160;05/04/2010 12:19 http://www.realty.com/blog/underground-homes-seriously/]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/06/underground-stairs-home-entryjpg-300x200.jpg" alt="underground-stairs-home-entryjpg" title="underground-stairs-home-entryjpg" width="300" height="200" class="aligncenter size-medium wp-image-3660" /></p>
<p>California based Vivos, built an underground shelter featured in this post.  Is this a trend for the future?  What do you think?</p>
<p><strong><a href='http://www.realty.com/blog/underground-homes-seriously/' target="_"><b>Underground Homes</b>, <b>Seriously</b>? &#8211; Realty.com Blog</a></strong></p>
<p><b>Underground Homes</b>, <b>Seriously</b>? Posted May 4, 2010 by Matthew Denton. You be the judge. Description. After watching 2012 on the big screen a couple of months ago, I wanted to demand my two hours back from the film&#8217;s producer. &#8230;</p>
<p><b>Publish Date:</b>&nbsp;05/04/2010 12:19</p>
<p><font color='007000'>http://www.realty.com/blog/underground-homes-seriously/</font></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/underground-homes-seriously-whats-up-with-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice To Homeowners That Want To Sell In The Current Market</title>
		<link>http://homesinpalmdalelancaster.com/advice-to-homeowners-that-want-to-sell-in-the-current-market</link>
		<comments>http://homesinpalmdalelancaster.com/advice-to-homeowners-that-want-to-sell-in-the-current-market#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:35:36 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sale Help]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Advice To Homeowners That Want To Sell In The Current Market]]></category>
		<category><![CDATA[best time to sell your home in a declining market]]></category>
		<category><![CDATA[getting your house sold in a down market]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[sell or wait in a declining real estate market]]></category>
		<category><![CDATA[Timing the market: to sell or not to sell in a down market]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3647</guid>
		<description><![CDATA[A common question for homeowners that want to sell is whether they should sell in a down market or wait until the market improves? This article provides some insight into this question. Timing the Market: To Sell or Not to Sell in a Down Market Timing the Market: To Sell or Not to Sell in a Down Market. June 7th, 2010 · No Comments. Every book I have read on trying to time the stock market says don&#8217;t. Most financial advisors recommend getting in and staying in with the proper &#8230; Publish Date:&#160;06/07/2010 6:56 http://www.shawnburyska.com/real-estate-blog/2010-06-07/timing-the-market-to-sell-or-not-to-sell-in-a-down-market-2/]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/06/real-estate-sign-sold-sm.jpg" alt="real-estate-sign-sold-sm" title="real-estate-sign-sold-sm" width="263" height="255" class="aligncenter size-full wp-image-3649" /></p>
<p>A common question for homeowners that want to sell is whether they should sell in a down market or wait until the market improves? This article provides some insight into this question.</p>
<p><strong><a href='http://www.shawnburyska.com/real-estate-blog/2010-06-07/timing-the-market-to-sell-or-not-to-sell-in-a-down-market-2/' target="_"><b>Timing the Market: To Sell or Not to Sell in a Down Market</b></a></strong></p>
<p><b>Timing the Market: To Sell or Not to Sell in a Down Market</b>. June 7th, 2010 · No Comments. Every book I have read on trying to time the stock market says don&#8217;t. Most financial advisors recommend getting in and staying in with the proper &#8230;</p>
<p><b>Publish Date:</b>&nbsp;06/07/2010 6:56</p>
<p><font color='007000'>http://www.shawnburyska.com/real-estate-blog/2010-06-07/timing-the-market-to-sell-or-not-to-sell-in-a-down-market-2/</font></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/advice-to-homeowners-that-want-to-sell-in-the-current-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Player Enters Race For Los Angeles To Las Vegas High Speed Train Route</title>
		<link>http://homesinpalmdalelancaster.com/new-player-enters-race-for-los-angeles-to-las-vegas-high-speed-train-route</link>
		<comments>http://homesinpalmdalelancaster.com/new-player-enters-race-for-los-angeles-to-las-vegas-high-speed-train-route#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:16:03 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Areas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Another train enters fray for L.A. to Las Vegas train route]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[New Player Enters Fray For Los Angeles To Las Vegas High Speed Train Route]]></category>
		<category><![CDATA[New Player Enters Race For Los Angeles To Las Vegas High Speed Train]]></category>
		<category><![CDATA[New Player Enters Race For Los Angeles To Las Vegas High Speed Train Route]]></category>
		<category><![CDATA[new player enters sweepstakes for high speed rail train to Las Vegas]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3639</guid>
		<description><![CDATA[A new player entered the fray to provide high speed rail service between Las Vegas and Southern California. This post provides the details. Pedestrian View Of Los Angeles: Another train enters fray for L.A. &#8230; Another train enters fray for L.A. to LV route. Developer wants federal money to conduct study. By Richard N. Velotta (contact). Sunday, June 6, 2010 &#124; 2 a.m.. There&#8217;s a new player in the Great Race to provide rail service between Las &#8230; Publish Date:&#160;06/07/2010 7:22 http://pedestrianviewofla.blogspot.com/2010/06/another-train-enters-fray-for-la-to-lv.html]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/06/maglev-300x268.jpg" alt="maglev" title="maglev" width="300" height="268" class="aligncenter size-medium wp-image-3643" /></p>
<p>A new player entered the fray to provide high speed rail service between Las Vegas and Southern California. This post provides the details.</p>
<p><strong><a href='http://pedestrianviewofla.blogspot.com/2010/06/another-train-enters-fray-for-la-to-lv.html' target="_">Pedestrian View Of <b>Los Angeles</b>: <b>Another train enters fray for L.A.</b> <b>&#8230;</b></a></strong></p>
<p><b>Another train enters fray for L.A. to LV route</b>. Developer wants federal money to conduct study. By Richard N. Velotta (contact). Sunday, June 6, 2010 | 2 a.m.. There&#8217;s a new player in the Great Race to provide rail service between Las &#8230;</p>
<p><b>Publish Date:</b>&nbsp;06/07/2010 7:22</p>
<p><font color='007000'>http://pedestrianviewofla.blogspot.com/2010/06/another-train-enters-fray-for-la-to-lv.html</font></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/new-player-enters-race-for-los-angeles-to-las-vegas-high-speed-train-route/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Surge!</title>
		<link>http://homesinpalmdalelancaster.com/pending-home-sales-surge</link>
		<comments>http://homesinpalmdalelancaster.com/pending-home-sales-surge#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:41:39 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Areas]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[antelope valley pending home sales]]></category>
		<category><![CDATA[buyer tax credit and the affordability of houses]]></category>
		<category><![CDATA[home buyer tax credit and the affordability of houses]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[lancaster ca home pending sales]]></category>
		<category><![CDATA[palmdale home pending sales]]></category>
		<category><![CDATA[pending home sale surge]]></category>
		<category><![CDATA[Surge in Pending Home Sales Continues]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3613</guid>
		<description><![CDATA[Pending home sales have gone up for three consecutive months. This reflects the broad impact of the home buyer tax credit and the affordability of houses, according to the NATIONAL ASSOCIATION OF REALTORS®. Due to the sizable number of home buyers who responded to tax credit incentives, but may not be able close on their home purchase by the settlement deadline of June 30, NAR has asked Congress to provide flexibility on the deadline for closing. Los Angeles Real Estate Update: Surge in Pending Home Sales Continues Surge in Pending Home Sales Continues. Pending home sales have risen for three [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/06/graph-pointing-up1-300x225.jpg" alt="graph pointing up" title="graph pointing up" width="300" height="225" class="aligncenter size-medium wp-image-3620" /></p>
<p>Pending home sales have gone up for three consecutive months.  This reflects the broad impact of the home buyer tax credit and the affordability of houses, according to the NATIONAL ASSOCIATION OF REALTORS®.</p>
<p>Due to the sizable number of home buyers who responded to tax credit incentives, but may not be able close on their home purchase by the settlement deadline of June 30, NAR has asked Congress to provide flexibility on the deadline for closing. </p>
<p><strong><a href='http://larealestateupdate.blogspot.com/2010/06/surge-in-pending-home-sales-continues.html' target="_">Los Angeles Real Estate Update: <b>Surge in Pending Home Sales Continues</b></a></strong></p>
<p><b>Surge in Pending Home Sales Continues</b>. Pending home sales have risen for three consecutive months, reflecting the broad impact of the home buyer tax credit and favorable housing affordability conditions, according to the NATIONAL &#8230;</p>
<p><b>Publish Date:</b>&nbsp;06/03/2010 15:56</p>
<p><font color='007000'>http://larealestateupdate.blogspot.com/2010/06/surge-in-pending-home-sales-continues.html</font></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/pending-home-sales-surge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find The Bargain Of A Lifetime In Today&#8217;s Foreclosure Crisis</title>
		<link>http://homesinpalmdalelancaster.com/find-the-bargain-of-a-lifetime-in-todays-foreclosure-crisis</link>
		<comments>http://homesinpalmdalelancaster.com/find-the-bargain-of-a-lifetime-in-todays-foreclosure-crisis#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:40:04 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[find the bargain of a lifetime in today's foreclosure crisis]]></category>
		<category><![CDATA[foreclosure bargain of a lifetime]]></category>
		<category><![CDATA[foreclosure bargains antelope valley]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[homesinpalmdalelancaster]]></category>
		<category><![CDATA[lancaster ca foreclosure]]></category>
		<category><![CDATA[palmdale foreclosure bargains of a lifetime]]></category>
		<category><![CDATA[today's foreclosure crisis antelope valley bargains]]></category>
		<category><![CDATA[today's foreclosure crisis lancaster ca bargains]]></category>
		<category><![CDATA[today's foreclosure crisis palmdale bargains]]></category>
		<category><![CDATA[you can find the bargain of a lifetime in today's foreclosure crisis]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3600</guid>
		<description><![CDATA[If you want to save money on your home purchase in the Palmdale/Lancaster area, it’s a good idea to keep an eye on the local foreclosure activity. Property values have dropped significantly over the past few years and appear to have leveled out. Compared to 2006-2007 prices, most properties are an absolute bargain. This article helps put in perspective the foreclosure opportunities that exist. You Can Find The Bargain Of A Lifetime In Today&#39;s Foreclosure &#8230; You don&#8217;t have to be a genius to see that foreclosures often represent some of the best deals in real estate. The banking business [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/06/foreclosure-house-image-300x299.jpg" alt="foreclosure house image" title="foreclosure house image" width="300" height="299" class="aligncenter size-medium wp-image-3604" /></p>
<p>If you want to save money on your home purchase in the Palmdale/Lancaster area, it’s a good idea to keep an eye on the local foreclosure activity.  Property values have dropped significantly over the past few years and appear to have leveled out.  Compared to 2006-2007 prices, most properties are an absolute bargain.  This article helps put in perspective the foreclosure opportunities that exist.</p>
<p><strong><a href='http://blog.webmagazinetoday.com/you-can-find-the-bargain-of-a-lifetime-in-todays-foreclosure-crisis' target="_">You Can Find The Bargain Of A Lifetime In Today&#39;s <b>Foreclosure</b> <b>&#8230;</b></a></strong></p>
<p>You don&#8217;t have to be a genius to see that <b>foreclosures</b> often represent some of the best deals in real estate. The banking business is all about making loans to property owners and collecting mortgage payments, not owning property.</p>
<p><b>Publish Date:</b>&nbsp;06/02/2010 9:15</p>
<p><font color='007000'>http://blog.webmagazinetoday.com/you-can-find-the-bargain-of-a-lifetime-in-todays-foreclosure-crisis</font></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/find-the-bargain-of-a-lifetime-in-todays-foreclosure-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did The Home Buyer Tax Credit Do The Job?</title>
		<link>http://homesinpalmdalelancaster.com/did-the-home-buyer-tax-credit-do-the-job</link>
		<comments>http://homesinpalmdalelancaster.com/did-the-home-buyer-tax-credit-do-the-job#comments</comments>
		<pubDate>Sat, 29 May 2010 21:48:38 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[did home buyer tax credit help antelope valley real estate]]></category>
		<category><![CDATA[did home buyer tax credit help lancaster ca real estate]]></category>
		<category><![CDATA[did home buyer tax credit help palmdale real estate]]></category>
		<category><![CDATA[did the home buyer tax credit do the job]]></category>
		<category><![CDATA[did the home buyer tax credit do the job for real estate]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[tax credit antelope valley real estate]]></category>
		<category><![CDATA[tax credit lancaster ca real estate]]></category>
		<category><![CDATA[tax credit palmdale real estate]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3581</guid>
		<description><![CDATA[The last round of the home-buyer tax credit may have had a bigger impact than analysts had previously anticipated. In this article, Thomas Lawler, an independent housing economist in Leesburg, Va, indicates that the latest home-buyer tax credit, and its expiration, may have goosed sales just as much as last year’s tax credit. Mr. Lawler noted that new home sales may have done better during this spring’s rush to beat the expiration of a tax credit. Demir Gjokaj, a senior homebuilding analyst at Majestic Research, says that there were signs of a last-minute surge in existing home listings as the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/05/money-falling-from-sky-203x300.jpg" alt="money falling from sky" title="money falling from sky" width="203" height="300" class="aligncenter size-medium wp-image-3591" /></p>
<p>The last round of the home-buyer tax credit may have had a bigger impact than analysts had previously anticipated.  In this article, Thomas Lawler, an independent housing economist in Leesburg, Va, indicates that the latest home-buyer tax credit, and its expiration, may have goosed sales just as much as last year’s tax credit.  Mr. Lawler noted that new home sales may have done better during this spring’s rush to beat the expiration of a tax credit.  Demir Gjokaj, a senior homebuilding analyst at Majestic Research, says that there were signs of a last-minute surge in existing home listings as the tax credit expiry neared.</p>
<p>If the tax credit worked in changing buyer psychology, it may have also had the same effect on potential sellers. Time will tell.  Hopefully, the home buyer tax credit helped in turning things around.</p>
<p><strong><a href='http://blogs.wsj.com/developments/2010/05/27/the-home-buyer-tax-credit-may-have-actually-worked/' target="_"><b>The Home</b>-<b>Buyer Tax Credit May Have Actually Worked</b> &#8211; Developments <b>&#8230;</b></a></strong></p>
<p>Did the last round of <b>the home</b>-<b>buyer tax credit have</b> a bigger impact than analysts had previously anticipated?</p>
<p><b>Publish Date:</b>&nbsp;05/27/2010 10:19</p>
<p><font color='007000'>http://blogs.wsj.com/developments/2010/05/27/the-home-buyer-tax-credit-may-have-actually-worked/</font></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/did-the-home-buyer-tax-credit-do-the-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

