<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomesInPalmdaleLancaster.Com&#187; Mortgage</title>
	<atom:link href="http://homesinpalmdalelancaster.com/category/financial/mortgage/feed" rel="self" type="application/rss+xml" />
	<link>http://homesinpalmdalelancaster.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 02:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Rates Fall To Record Lows</title>
		<link>http://homesinpalmdalelancaster.com/mortgage-rates-fall-to-record-lows</link>
		<comments>http://homesinpalmdalelancaster.com/mortgage-rates-fall-to-record-lows#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:01:07 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[affordable palmdale homes]]></category>
		<category><![CDATA[Antelope Valley Homes For Sale]]></category>
		<category><![CDATA[Azmera Alemayehu]]></category>
		<category><![CDATA[Casa Reposeida En Palmdale]]></category>
		<category><![CDATA[Home For Sale Palmdale]]></category>
		<category><![CDATA[Homes For Sale In Antelope Valley]]></category>
		<category><![CDATA[Homes For Sale In Palmdale]]></category>
		<category><![CDATA[Mariness Chata]]></category>
		<category><![CDATA[Palmdale Home Buy]]></category>
		<category><![CDATA[palmdale home listings]]></category>
		<category><![CDATA[Palmdale Home Search]]></category>
		<category><![CDATA[Palmdale properties]]></category>
		<category><![CDATA[Palmdale Real Estate]]></category>
		<category><![CDATA[Residencial Casa De Venta En Palmdale]]></category>
		<category><![CDATA[Robert Macias]]></category>
		<category><![CDATA[Venta De Casas En Palmdale]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=6838</guid>
		<description><![CDATA[NEW YORK (CNNMoney) &#8212; Mortgage rates sunk to record lows again this week. The average rate on the 30-year fixed mortgage fell to 3.94%, matching the all-time low hit in early October, according to Freddie Mac&#8217;s weekly mortgage rate survey. Meanwhile, 15-year fixed-rate loans hit a new record low of 3.21%, surpassing the record set on October 6. ==>Full Story For questions regarding buying a home contact (661) 726-0696 or Click Here To Email Us]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinpalmdalelancaster.com/mortgage-rates-fall-to-record-lows/mortgage-rate-falling-2" rel="attachment wp-att-6844"><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2011/12/Mortgage-rate-falling.jpg" alt="" title="Mortgage rate falling" width="300" height="300" class="aligncenter size-full wp-image-6844" /></a><br />
<br />
NEW YORK (CNNMoney) &#8212; Mortgage rates sunk to record lows again this week.<br />
The average rate on the 30-year fixed mortgage fell to 3.94%, matching the all-time low hit in early October, according to Freddie Mac&#8217;s weekly mortgage rate survey. Meanwhile, 15-year fixed-rate loans hit a new record low of 3.21%, surpassing the record set on October 6.<br />
<br />
 <a href="http://money.cnn.com/2011/12/15/real_estate/mortgage_rates/index.htm?iid=HP_LN" target="_">==>Full Story</a><br />
<br />
For questions regarding buying a home contact (661) 726-0696 or <a href="http://www.avhomesforsale.com/realtor_contact.shtml" target="_"><em>Click Here To Email Us </em><a/></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/mortgage-rates-fall-to-record-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Keys To Saving For Your Future Home</title>
		<link>http://homesinpalmdalelancaster.com/4-keys-to-saving-for-your-future-home</link>
		<comments>http://homesinpalmdalelancaster.com/4-keys-to-saving-for-your-future-home#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:21:52 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Money / Tax Incentive]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Home For Sale Lancaster CA]]></category>
		<category><![CDATA[Home For Sale Palmdale]]></category>
		<category><![CDATA[Lancaster CA Home Search]]></category>
		<category><![CDATA[Lancaster Ca Properties]]></category>
		<category><![CDATA[Lancaster CA Real Estate]]></category>
		<category><![CDATA[Palmdale Home Search]]></category>
		<category><![CDATA[Palmdale properties]]></category>
		<category><![CDATA[Palmdale Real Estate]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=5231</guid>
		<description><![CDATA[Contact (661) 726-0696 or Click Here To Email Us]]></description>
			<content:encoded><![CDATA[<p><center><embed src='http://retechulous.com/wp-content/plugins/jw-player-plugin-for-wordpress/player.swf' width='432' height='240' allowscriptaccess='always' allowfullscreen='true' flashvars='&#038;autostart=false&#038;repeat=always&#038;controlbar=none&#038;dock=false&#038;file=https%3A%2F%2Fs3.amazonaws.com%2Fretechcontent%2F4keystosaveforfuturehome.mp4&#038;plugins=viral-2d&#038;viral.onpause=false'/></center></p>
<p>Contact (661) 726-0696 or <a href="http://www.avhomesforsale.com/realtor_contact.shtml" target="_"><em>Click Here To Email Us </em><a/></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/4-keys-to-saving-for-your-future-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long After Foreclosure Does It Take Before You Can Buy Again?</title>
		<link>http://homesinpalmdalelancaster.com/how-long-after-foreclosure-does-it-take-before-you-can-buy-again</link>
		<comments>http://homesinpalmdalelancaster.com/how-long-after-foreclosure-does-it-take-before-you-can-buy-again#comments</comments>
		<pubDate>Fri, 28 May 2010 20:42:10 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sale Help]]></category>
		<category><![CDATA[buy a home in Lancaster CA after foreclosure]]></category>
		<category><![CDATA[buy a home in Palmdale after foreclosure]]></category>
		<category><![CDATA[Home buyer in Lancaster CA after foreclosure]]></category>
		<category><![CDATA[Home buyer in Palmdale after foreclosure]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[How long after foreclosure does it take before you can buy again]]></category>
		<category><![CDATA[when to buy after foreclosure Lancaster CA]]></category>
		<category><![CDATA[when to buy after foreclosure Palmdale]]></category>
		<category><![CDATA[when to buy again after foreclosure Lancaster CA]]></category>
		<category><![CDATA[when to buy again after foreclosure Palmdale]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3561</guid>
		<description><![CDATA[How long after foreclosure does it take before you can buy again? Jay Brinkmann, chief economist for the Mortgage Bankers Association says that “It could be well over seven or eight years before walkaways are able to obtain a mortgage to buy a home again.” For those that have either had a short sale, the time frame to qualify to buy another home can be considerably less. We encourage those home owners that are facing a foreclosure, to weigh all of their options, especially the short sale alternative. After foreclosure: How long until you can buy again? « Rightways&#39;s &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/05/foreclosure-for-sale-sign-with-house-drop-300x197.jpg" alt="foreclosure-for-sale-sign-with-house-drop" title="foreclosure-for-sale-sign-with-house-drop" width="300" height="197" class="aligncenter size-medium wp-image-3566" /></p>
<p>How long after foreclosure does it take before you can buy again? Jay Brinkmann, chief economist for the Mortgage Bankers Association says that “It could be well over seven or eight years before walkaways are able to obtain a mortgage to buy a home again.”  </p>
<p>For those that have either had a short sale, the time frame to qualify to buy another home can be considerably less.  We encourage those home owners that are facing a foreclosure, to weigh all of their options, especially the short sale alternative.</p>
<p><strong><a href='http://rightways.wordpress.com/2010/05/28/after-foreclosure-how-long-until-you-can-buy-again/' target="_"><b>After foreclosure: How long until you can buy again</b>? « Rightways&#39;s <b>&#8230;</b></a></strong></p>
<p><b>After foreclosure: How long until you can buy again</b>? May 28, 2010 — rightways. NEW YORK (<b>CNNMoney</b>.com) — Walking away from a mortgage <b>you can</b> still afford to pay has consequences; everyone knows that. Your credit score is shot and it &#8230;</p>
<p><b>Publish Date:</b>&nbsp;05/28/2010 3:49</p>
<p><font color='007000'>http://rightways.wordpress.com/2010/05/28/after-foreclosure-how-long-until-you-can-buy-again/</font></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/how-long-after-foreclosure-does-it-take-before-you-can-buy-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates To A New Low Providing Home Buying Opportunity</title>
		<link>http://homesinpalmdalelancaster.com/mortgage-rates-to-a-new-low-providing-home-buying-opportunity</link>
		<comments>http://homesinpalmdalelancaster.com/mortgage-rates-to-a-new-low-providing-home-buying-opportunity#comments</comments>
		<pubDate>Fri, 28 May 2010 19:30:35 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[antelope valley home buying opportunity]]></category>
		<category><![CDATA[lancaster ca home buying opportunity]]></category>
		<category><![CDATA[low mortgage rates providing home buying opportunity]]></category>
		<category><![CDATA[Mortgage Rates To A New Low Providing Home Buying Opportunity]]></category>
		<category><![CDATA[palmdale home buying opportunity]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3555</guid>
		<description><![CDATA[Attention: Home Buyers! Mortgage rates have fallen again. This means that it&#8217;s easier to qualify for the loan and you can get more house for the money. Mortgage rates sink to lowest this year &#124; KVAL CBS 13 &#8211; News &#8230; Mortgage rates have fallen to the lowest level of the year as investors poured money into the safe haven of US government securities. Publish Date:&#160;05/27/2010 15:53 http://www.kval.com/news/business/95029004.html]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/05/100527_mortgage_home-300x225.jpg" alt="100527_mortgage_home" title="100527_mortgage_home" width="300" height="225" class="aligncenter size-medium wp-image-3554" /></p>
<p>Attention: Home Buyers! Mortgage rates have fallen again. This means that it&#8217;s easier to qualify for the loan and you can get more house for the money.  </p>
<p><strong><a href='http://www.kval.com/news/business/95029004.html' target="_"><b>Mortgage rates sink to lowest this year</b> | <b>KVAL CBS 13</b> &#8211; <b>News</b> <b>&#8230;</b></a></strong></p>
<p><b>Mortgage rates</b> have fallen to the <b>lowest</b> level of the <b>year</b> as investors poured money into the safe haven of US government securities.</p>
<p><b>Publish Date:</b>&nbsp;05/27/2010 15:53</p>
<p><font color='007000'>http://www.kval.com/news/business/95029004.html</font></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/mortgage-rates-to-a-new-low-providing-home-buying-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Closing Cost Assistance</title>
		<link>http://homesinpalmdalelancaster.com/fannie-mae-closing-cost-assistance</link>
		<comments>http://homesinpalmdalelancaster.com/fannie-mae-closing-cost-assistance#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:57:44 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Money / Tax Incentive]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Fannie Mae Home Path]]></category>
		<category><![CDATA[Fannie Mae Incentives]]></category>
		<category><![CDATA[HomePath.com]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=2443</guid>
		<description><![CDATA[New Closing Cost Assistance and Appliance Incentive *Lenders may impose their own limitations on the use of the 3.5% incentive, so buyers should consult their lenders for guidance. Buyers purchasing properties listed on HomePath.com that are closed within this time period may receive up to 3.5% of the final sales price for one of the following: • Closing costs; • The purchase of new Whirlpool® appliances by Fannie Mae; or • A mix of closing costs and appliances, at the buyer’s discretion, up to the maximum 3.5%. To be eligible for this incentive: • Offers must be accepted on or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/02/scan0001-234x300.jpg" alt="scan0001" title="scan0001" width="234" height="300" class="alignleft size-medium wp-image-2448" /> New Closing Cost Assistance and Appliance Incentive</p>
<p>*Lenders may impose their own limitations on the use of the 3.5% incentive, so buyers should consult their lenders for guidance.</p>
<p>Buyers purchasing properties listed on HomePath.com that are closed within this time period may receive up to 3.5% of the final sales price for one of the following:<br />
• Closing costs;<br />
• The purchase of new Whirlpool® appliances by Fannie Mae; or<br />
• A mix of closing costs and appliances, at the buyer’s discretion, up to the maximum 3.5%.</p>
<p>To be eligible for this incentive:<br />
• Offers must be accepted on or after January 28, 2010<br />
• Property sale must close before May 1, 2010<br />
• Buyers must be owner-occupants, investors are excluded</p>
<p>Speak to a real estate professional or visit HomePath.com for more info.<br />
Call 661-726-0696 for more info or <a href="http://www.avhomesforsale.com/realtor_contact.shtml" TARGET="_"><em>email us here</em><a/></p>
<p><a href="http://www.homepath.com/" TARGET="_"><em>HomePath.com by Fannie Mae</em><a/></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/fannie-mae-closing-cost-assistance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News From Fannie Mae</title>
		<link>http://homesinpalmdalelancaster.com/good-news-from-fannie-mae</link>
		<comments>http://homesinpalmdalelancaster.com/good-news-from-fannie-mae#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:53:03 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Money / Tax Incentive]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Fannie Mae Incentives]]></category>
		<category><![CDATA[First Time Home Buyer Programs]]></category>
		<category><![CDATA[HomePath Mortgage]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=2306</guid>
		<description><![CDATA[Fannie Mae announced that it will cover the closing costs on purchases of its foreclosed properties. This means that buyers will receive 3.5% of the final purchase price. The money can be used towards closing costs or for new appliances. Escrow or closing deadline is May 1, 2010. Another incentive offered is to only require 3% down on home purchases through HomePath Mortgage. Fannie Mae finally realized that the best way to help the real estate market recover is to get the foreclosed properties off the market. Fannie Mae is hoping that many home buyers taking advantage of the federal [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae announced that it will cover the closing costs on purchases of its foreclosed properties.  This means that buyers will receive 3.5% of the final purchase price.  The money can be used towards closing costs or for new appliances.</p>
<p>Escrow or closing deadline is May 1, 2010.</p>
<p>Another incentive offered is to only require 3% down on home purchases through HomePath Mortgage.  Fannie Mae finally realized that the best way to help the real estate market recover is to get the foreclosed properties off the market.  Fannie Mae is hoping that many home buyers taking advantage of the federal tax credit available now will purchase a Fannie Mae home. </p>
<p>Buyers, especially first time home buyers, can score a home run by getting a great deal, receiving the first time home buyer credit of $8000 and also getting additional help from Fannie Mae on the purchase of a Fannie Mae property.  </p>
<p>In order to take advantage of these incentives, Buyers must act now.  Call 661-726-0696 or <a href="http://www.avhomesforsale.com/realtor_contact.shtml" TARGET="_"><em>Email Us Here</em><a/>    </p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/good-news-from-fannie-mae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 Day No Flipping Waived For One Year</title>
		<link>http://homesinpalmdalelancaster.com/no-flipping-property-waived-by-fha</link>
		<comments>http://homesinpalmdalelancaster.com/no-flipping-property-waived-by-fha#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:46:43 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[90 Day Flipping Rule]]></category>
		<category><![CDATA[90 Day No Flipping Policy]]></category>
		<category><![CDATA[HUD 90 Day Waiver]]></category>
		<category><![CDATA[No Flipping Policy Waived by FHA]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=2108</guid>
		<description><![CDATA[WASHINGTON &#8211; In order to spur economic real estate activity, the 90 Day No Flipping Policy will be waived by FHA for one year effective 02/01/2010. With certain exceptions, FHA currently prohibits insuring a mortgage on a home owned by the seller for less than 90 days. This temporary waiver will give FHA borrowers access to a broader array of recently foreclosed properties. The policy change will permit buyers to use FHA-insured financing to purchase HUD-owned properties, bank-owned properties, or properties resold through private sales. This will allow homes to resell as quickly as possible, helping to stabilize real estate [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/01/Investment.thumbnailCA0IYM2P.jpg" alt="Investment.thumbnailCA0IYM2P" title="Investment.thumbnailCA0IYM2P" width="160" height="120" class="alignleft size-full wp-image-2115" /> WASHINGTON &#8211; In order to spur economic real estate activity, the 90 Day No Flipping Policy will be waived by FHA for one year effective 02/01/2010.  </p>
<p>With certain exceptions, FHA currently prohibits insuring a mortgage on a home owned by the seller for less than 90 days. This temporary waiver will give FHA borrowers access to a broader array of recently foreclosed properties.</p>
<p>The policy change will permit buyers to use FHA-insured financing to purchase HUD-owned properties, bank-owned properties, or properties resold through private sales. This will allow homes to resell as quickly as possible, helping to stabilize real estate prices and to revitalize neighborhoods and communities.</p>
<p>The waiver will take effect on February 1, 2010 and is effective for one year, unless otherwise extended or withdrawn by the FHA Commissioner. To protect FHA borrowers against predatory practices of &#8220;flipping&#8221; where properties are quickly resold at inflated prices to unsuspecting borrowers, this waiver is limited to those sales meeting the following general conditions:</p>
<ol>
All transactions must be arms-length, with no identity of interest between the buyer and seller or other parties participating in the sales transaction.</ol>
<ul>
In cases in which the sales price of the property is 20 percent or more above the seller&#8217;s acquisition cost, the waiver will only apply if the lender meets specific conditions. </ul>
<ul>
The waiver is limited to forward mortgages, and does not apply to the Home Equity Conversion Mortgage (HECM) for purchase program.<br />
Specific conditions and other details of this new temporary policy are in the text of the waiver, available on <a href="http://www.hud.gov/offices/hsg/sfh/waivpropflip2010.pdf"><em>HUD&#8217;s website</em>.</ul>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/no-flipping-property-waived-by-fha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

