<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomesInPalmdaleLancaster.Com&#187; Kern County</title>
	<atom:link href="http://homesinpalmdalelancaster.com/category/areas/kern-county/feed" rel="self" type="application/rss+xml" />
	<link>http://homesinpalmdalelancaster.com</link>
	<description>ASSIST 2 SELL - List &#38; Sell Your Home for as low as $2995!  Call for details (661) 726-0696</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Commercial Land In Antelope Valley</title>
		<link>http://homesinpalmdalelancaster.com/commercial-land-in-antelope-valley</link>
		<comments>http://homesinpalmdalelancaster.com/commercial-land-in-antelope-valley#comments</comments>
		<pubDate>Tue, 05 Jul 2011 05:18:12 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Antelope Valley Vacant Land]]></category>
		<category><![CDATA[Commercial Land In Antelope Valley]]></category>
		<category><![CDATA[Kern County Vacant Land]]></category>
		<category><![CDATA[Mariness Chata]]></category>
		<category><![CDATA[Rosamond Land]]></category>
		<category><![CDATA[Rosamond property]]></category>
		<category><![CDATA[Rosamond Vacant Land]]></category>
		<category><![CDATA[Video By Rachel Rosen]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=5517</guid>
		<description><![CDATA[14.54 +/- Acres Zoned C2 Flat Vacant Land Corner of Rosamond Blvd &#038; 10th St West (United St) Gateway to Edwards Air Force Base (AFB) approx. 10 miles away Traffic count estimates from 2003: 15,000+ cars per day to/from Edwards AFB Newly built apartments across the street Utilities available in streets 10th Street West (United St) is sole entrance to approx. 450 homes Possible commercial use with townhomes (verify zone changes with engineer and city/county planning) For more info contact (661) 726-0696 or Click Here To Email Us]]></description>
			<content:encoded><![CDATA[<p><big><br />
14.54 +/- Acres<br />
Zoned C2<br />
Flat Vacant Land<br />
Corner of Rosamond Blvd &#038; 10th St West (United St)<br />
Gateway to Edwards Air Force Base (AFB) approx. 10 miles away<br />
Traffic count estimates from 2003:  15,000+ cars per day to/from Edwards AFB<br />
Newly built apartments across the street<br />
Utilities available in streets<br />
10th Street West (United St) is sole entrance to approx. 450 homes<br />
Possible commercial use with townhomes (verify zone changes with engineer and city/county planning)</big><br />
<br /> <br />
<iframe width="432" height="276" src="http://www.youtube.com/embed/mz0fN3YOTk4" frameborder="0" allowfullscreen></iframe></p>
<p>For more info contact (661) 726-0696 or <a href="http://www.avhomesforsale.com/realtor_contact.shtml" target="_"><em>Click Here To Email Us </em><a/></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/commercial-land-in-antelope-valley/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AV Home Buying Process</title>
		<link>http://homesinpalmdalelancaster.com/av-home-buying-process</link>
		<comments>http://homesinpalmdalelancaster.com/av-home-buying-process#comments</comments>
		<pubDate>Sat, 08 Jan 2011 05:46:18 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Littlerock]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Antelope Valley Homes]]></category>
		<category><![CDATA[Antelope Valley Homes For Sale]]></category>
		<category><![CDATA[Assist 2 Sell]]></category>
		<category><![CDATA[buyer specialist lancaster ca]]></category>
		<category><![CDATA[buyer specialist palmdale]]></category>
		<category><![CDATA[buyer specialist with listings]]></category>
		<category><![CDATA[first time home buyer specialist]]></category>
		<category><![CDATA[Home For Sale Lancaster CA]]></category>
		<category><![CDATA[Home For Sale Palmdale]]></category>
		<category><![CDATA[Homes For Sale In Antelope Valley]]></category>
		<category><![CDATA[Homes For Sale In Palmdale]]></category>
		<category><![CDATA[Lancaster CA Home Buy]]></category>
		<category><![CDATA[Lancaster Ca Home For Sale]]></category>
		<category><![CDATA[lancaster ca home listings]]></category>
		<category><![CDATA[Lancaster CA Home Search]]></category>
		<category><![CDATA[Lancaster CA Homes]]></category>
		<category><![CDATA[Lancaster CA New Listing]]></category>
		<category><![CDATA[Lancaster Ca Properties]]></category>
		<category><![CDATA[Lancaster CA Real Estate]]></category>
		<category><![CDATA[lancaster ca realty]]></category>
		<category><![CDATA[Palmdale Home Buy]]></category>
		<category><![CDATA[palmdale home listings]]></category>
		<category><![CDATA[Palmdale Home Search]]></category>
		<category><![CDATA[Palmdale Homes]]></category>
		<category><![CDATA[Palmdale New Listings]]></category>
		<category><![CDATA[Palmdale properties]]></category>
		<category><![CDATA[Palmdale Real Estate]]></category>
		<category><![CDATA[Robert Macias]]></category>
		<category><![CDATA[Venta Corta Mi Casa En Lancaster California]]></category>
		<category><![CDATA[venta de casa en lancaster ca]]></category>
		<category><![CDATA[Veta Corta Mi Casa En Palmdale]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=4581</guid>
		<description><![CDATA[For a private viewing contact (661) 726-0696 or Click Here To Email Us Short Sale Secrets Click Here]]></description>
			<content:encoded><![CDATA[<p><object width="432" height="240"><param name="movie" value="http://www.youtube.com/v/M44xeaVzFs8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M44xeaVzFs8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></p>
<p>For a private viewing contact (661) 726-0696 or <a href="http://www.AVHomesForSale.com/realtor_contact.shtml" target="_"><em>Click Here To Email Us </em><a/><br />
<a href="http://www.ValleyShortSalePro.com/" target="_">Short Sale Secrets Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/av-home-buying-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Investor Loans</title>
		<link>http://homesinpalmdalelancaster.com/real-estate-investor-loans</link>
		<comments>http://homesinpalmdalelancaster.com/real-estate-investor-loans#comments</comments>
		<pubDate>Sat, 08 Jan 2011 04:33:03 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Littlerock]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Antelope Valley Homes]]></category>
		<category><![CDATA[Antelope Valley Homes For Sale]]></category>
		<category><![CDATA[Assist 2 Sell]]></category>
		<category><![CDATA[buyer specialist lancaster ca]]></category>
		<category><![CDATA[buyer specialist palmdale]]></category>
		<category><![CDATA[buyer specialist with listings]]></category>
		<category><![CDATA[easy investor loans]]></category>
		<category><![CDATA[first time home buyer specialist]]></category>
		<category><![CDATA[Home For Sale Lancaster CA]]></category>
		<category><![CDATA[Home For Sale Palmdale]]></category>
		<category><![CDATA[Homes For Sale In Antelope Valley]]></category>
		<category><![CDATA[Homes For Sale In Palmdale]]></category>
		<category><![CDATA[Lancaster CA Home Buy]]></category>
		<category><![CDATA[Lancaster Ca Home For Sale]]></category>
		<category><![CDATA[lancaster ca home listings]]></category>
		<category><![CDATA[Lancaster CA Home Search]]></category>
		<category><![CDATA[Lancaster CA Homes]]></category>
		<category><![CDATA[Lancaster CA New Listing]]></category>
		<category><![CDATA[Lancaster Ca Properties]]></category>
		<category><![CDATA[Lancaster CA Real Estate]]></category>
		<category><![CDATA[lancaster ca realty]]></category>
		<category><![CDATA[Palmdale Home Buy]]></category>
		<category><![CDATA[palmdale home listings]]></category>
		<category><![CDATA[Palmdale Home Search]]></category>
		<category><![CDATA[Palmdale Homes]]></category>
		<category><![CDATA[Palmdale New Listings]]></category>
		<category><![CDATA[Palmdale properties]]></category>
		<category><![CDATA[Palmdale Real Estate]]></category>
		<category><![CDATA[real estate investor loans]]></category>
		<category><![CDATA[Robert Macias]]></category>
		<category><![CDATA[simple investor loans]]></category>
		<category><![CDATA[Venta Corta Mi Casa En Lancaster California]]></category>
		<category><![CDATA[venta de casa en lancaster ca]]></category>
		<category><![CDATA[Veta Corta Mi Casa En Palmdale]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=4587</guid>
		<description><![CDATA[For a private viewing contact (661) 726-0696 or Click Here To Email Us Short Sale Secrets Click Here]]></description>
			<content:encoded><![CDATA[<p> <object width="432" height="240"><param name="movie" value="http://www.youtube.com/v/9G4Si9foj9I?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9G4Si9foj9I?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></p>
<p>For a private viewing contact (661) 726-0696 or <a href="http://www.AVHomesForSale.com/realtor_contact.shtml" target="_"><em>Click Here To Email Us </em><a/><br />
<a href="http://www.ValleyShortSalePro.com/" target="_">Short Sale Secrets Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/real-estate-investor-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antelope Valley Land For Sale</title>
		<link>http://homesinpalmdalelancaster.com/antelope-valley-land-for-sale</link>
		<comments>http://homesinpalmdalelancaster.com/antelope-valley-land-for-sale#comments</comments>
		<pubDate>Sat, 23 Oct 2010 05:59:26 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[Antelope Valley Commercial Properties]]></category>
		<category><![CDATA[antelope valley land]]></category>
		<category><![CDATA[Assist 2 Sell]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[buildable land]]></category>
		<category><![CDATA[Commercial Land]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[Hot Deal]]></category>
		<category><![CDATA[Investor Property]]></category>
		<category><![CDATA[Kern County Land]]></category>
		<category><![CDATA[lancaster ca land]]></category>
		<category><![CDATA[land lancaster ca]]></category>
		<category><![CDATA[Mariness Chata]]></category>
		<category><![CDATA[Rachel Rosen]]></category>
		<category><![CDATA[Rosamond Land]]></category>
		<category><![CDATA[Vacant Land]]></category>
		<category><![CDATA[vacant land antelope valley]]></category>
		<category><![CDATA[vacant land lancaster ca]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=4128</guid>
		<description><![CDATA[14 +/- Acres Commercial Land For Sale Great price and great value! Right across new multi-family development]]></description>
			<content:encoded><![CDATA[<p>14 +/- Acres Commercial Land For Sale<br />
Great price and great value!<br />
Right across new multi-family development</p>
<p><object width="432" height="240"><param name="movie" value="http://www.youtube.com/v/C3-INyAHp1U?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/C3-INyAHp1U?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/antelope-valley-land-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates To A New Low Providing Home Buying Opportunity</title>
		<link>http://homesinpalmdalelancaster.com/mortgage-rates-to-a-new-low-providing-home-buying-opportunity</link>
		<comments>http://homesinpalmdalelancaster.com/mortgage-rates-to-a-new-low-providing-home-buying-opportunity#comments</comments>
		<pubDate>Fri, 28 May 2010 19:30:35 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[New Home]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[antelope valley home buying opportunity]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[homesinpalmdalelancaster]]></category>
		<category><![CDATA[lancaster ca home buying opportunity]]></category>
		<category><![CDATA[low mortgage rates providing home buying opportunity]]></category>
		<category><![CDATA[Mortgage Rates To A New Low Providing Home Buying Opportunity]]></category>
		<category><![CDATA[palmdale home buying opportunity]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3555</guid>
		<description><![CDATA[Attention: Home Buyers! Mortgage rates have fallen again. This means that it&#8217;s easier to qualify for the loan and you can get more house for the money. Mortgage rates sink to lowest this year &#124; KVAL CBS 13 &#8211; News &#8230; Mortgage rates have fallen to the lowest level of the year as investors poured money into the safe haven of US government securities. Publish Date:&#160;05/27/2010 15:53 http://www.kval.com/news/business/95029004.html]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/05/100527_mortgage_home-300x225.jpg" alt="100527_mortgage_home" title="100527_mortgage_home" width="300" height="225" class="aligncenter size-medium wp-image-3554" /></p>
<p>Attention: Home Buyers! Mortgage rates have fallen again. This means that it&#8217;s easier to qualify for the loan and you can get more house for the money.  </p>
<p><strong><a href='http://www.kval.com/news/business/95029004.html' target="_"><b>Mortgage rates sink to lowest this year</b> | <b>KVAL CBS 13</b> &#8211; <b>News</b> <b>&#8230;</b></a></strong></p>
<p><b>Mortgage rates</b> have fallen to the <b>lowest</b> level of the <b>year</b> as investors poured money into the safe haven of US government securities.</p>
<p><b>Publish Date:</b>&nbsp;05/27/2010 15:53</p>
<p><font color='007000'>http://www.kval.com/news/business/95029004.html</font></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/mortgage-rates-to-a-new-low-providing-home-buying-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Real Estate Prices 5/27/2010</title>
		<link>http://homesinpalmdalelancaster.com/ca-real-estate-prices-5272010</link>
		<comments>http://homesinpalmdalelancaster.com/ca-real-estate-prices-5272010#comments</comments>
		<pubDate>Thu, 27 May 2010 15:45:38 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[ca real estate affordable housing]]></category>
		<category><![CDATA[ca real estate fast facts]]></category>
		<category><![CDATA[ca real estate fast facts 5/27/2010]]></category>
		<category><![CDATA[CA Real Estate Prices 5/27/2010]]></category>
		<category><![CDATA[high desert real estate prices]]></category>
		<category><![CDATA[high desert real estate prices 5/27/2010]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3502</guid>
		<description><![CDATA[Here are recently published CA real estate prices for April, 2010. Notice that the High Desert, which includes areas such as Palmdale, Lancaster, and Victorville, have the lowest median home prices in California. Palmdale and Lancaster still offer some of the most affordable housing in the State! CA Real Estate Fast Facts 5/27/2010 &#124; Your Desert Blog CA Real Estate Fast Facts 5/27/2010. Posted by Judy Horn. May 27. Calif. median home price: April 2010: $306230 (Source: C.A.R.) Calif. highest median home price by C.A.R. region April 2010: Santa Barbara So. &#8230; Publish Date:&#160;05/27/2010 1:42 http://yourdesertblog.com/?p=1364]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/05/Homeprices-250x300.jpg" alt="Homeprices" title="Homeprices" width="250" height="300" class="aligncenter size-medium wp-image-3504" /></p>
<p>Here are recently published CA real estate prices for April, 2010.  Notice that the High Desert, which includes areas such as Palmdale, Lancaster, and Victorville, have the lowest median home prices in California.  Palmdale and Lancaster still offer some of the most affordable housing in the State!</p>
<p><strong><a href='http://yourdesertblog.com/?p=1364' target="_"><b>CA Real Estate</b> Fast Facts 5/27/2010 | Your Desert Blog</a></strong></p>
<p><b>CA Real Estate</b> Fast Facts 5/27/2010. Posted by Judy Horn. May 27. Calif. median home price: April 2010: $306230 (Source: C.A.R.) Calif. highest median home price by C.A.R. region April 2010: Santa Barbara <b>So</b>. &#8230;</p>
<p><b>Publish Date:</b>&nbsp;05/27/2010 1:42</p>
<p><font color='007000'>http://yourdesertblog.com/?p=1364</font></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/ca-real-estate-prices-5272010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosamond Land Price Reduced</title>
		<link>http://homesinpalmdalelancaster.com/commercial-land-prime-location</link>
		<comments>http://homesinpalmdalelancaster.com/commercial-land-prime-location#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:00:54 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Homes & Listings Featured]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[acreage]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[Antelope Valley Commercial Properties]]></category>
		<category><![CDATA[Assist 2 Sell]]></category>
		<category><![CDATA[bargain properties]]></category>
		<category><![CDATA[buildable land]]></category>
		<category><![CDATA[Commercial Land]]></category>
		<category><![CDATA[commercial property]]></category>
		<category><![CDATA[Hot Deal]]></category>
		<category><![CDATA[Investor Property]]></category>
		<category><![CDATA[Kern County Land]]></category>
		<category><![CDATA[Mariness Chata]]></category>
		<category><![CDATA[Rosamond Land]]></category>
		<category><![CDATA[Vacant Land]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=2203</guid>
		<description><![CDATA[Rosamond Blvd &#038; United (10th St. West) 14 +/- Acres $549,000 Corner lot fronting Rosamond Blvd. Newly built apartment buildings and commercial strip mall are a few blocks away. Near residencial development and proposed multi-unit construction across the street to the west (Note: Bulldozers and equipment inside fenced construction site). Gateway to Edwards Air Force Base. Water and Sewer in Street. Motivated Seller! Call 661-726-0696 for more info. or Email Us Here]]></description>
			<content:encoded><![CDATA[<p>Rosamond Blvd &#038; United (10th St. West)<br />
14 +/- Acres<br />
$549,000</p>
<p>Corner lot fronting Rosamond Blvd.  Newly built apartment buildings and commercial strip mall are a few blocks away.  Near residencial development and proposed multi-unit construction across the street to the west (Note:  Bulldozers and equipment inside fenced construction site).  Gateway to Edwards Air Force Base.  Water and Sewer in Street.  Motivated Seller!  Call 661-726-0696 for more info. or <a href="http://www.avhomesforsale.com/realtor_contact.shtml" target="_"><em>Email Us Here</em><a/></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/mBeGnsfIotY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mBeGnsfIotY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/01/Rosamond-and-10th-Land-3-new-300x243.jpg" alt="Rosamond and 10th Land 3 new" title="Rosamond and 10th Land 3 new" width="300" height="243" class="alignleft size-medium wp-image-2244" /><br />
<img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/01/Rosamond-Land.6cae91cd-af23-f647-0bbc767088e25481-300x225.jpg" alt="Rosamond Land.6cae91cd-af23-f647-0bbc767088e25481" title="Rosamond Land.6cae91cd-af23-f647-0bbc767088e25481" width="300" height="225" class="alignleft size-medium wp-image-2204" /></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/commercial-land-prime-location/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

