<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomesInPalmdaleLancaster.Com&#187; California</title>
	<atom:link href="http://homesinpalmdalelancaster.com/category/areas/california/feed" rel="self" type="application/rss+xml" />
	<link>http://homesinpalmdalelancaster.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Apr 2012 02:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Beautiful Drought Resistant Plants For California</title>
		<link>http://homesinpalmdalelancaster.com/beautiful-drought-resistant-plants-for-california</link>
		<comments>http://homesinpalmdalelancaster.com/beautiful-drought-resistant-plants-for-california#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:54:19 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Acton]]></category>
		<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Lake Los Angeles]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Littlerock]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Renovation]]></category>
		<category><![CDATA[Repairs]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Selling Tips]]></category>
		<category><![CDATA[Beautiful Drought Resistant Plants for California]]></category>
		<category><![CDATA[Drought Resistant Landscaping]]></category>
		<category><![CDATA[Frank Mattison]]></category>
		<category><![CDATA[Frank Mattison Landscape]]></category>
		<category><![CDATA[Lancaster CA Landscaper]]></category>
		<category><![CDATA[Low Maintenance Yard Antelope Valley]]></category>
		<category><![CDATA[Low Maintenance Yard Lancaster CA]]></category>
		<category><![CDATA[Low Maintenance Yard Palmdale]]></category>
		<category><![CDATA[Palmdale Landscaper]]></category>
		<category><![CDATA[Water Resistant Landscaping]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=6651</guid>
		<description><![CDATA[Frank Mattison Landscape Specializes In Drought Resistant Plants For a FREE consultation, call (661) 860-9868 or email Frank at fmattca@aol.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://homesinpalmdalelancaster.com/?attachment_id=6644" rel="attachment wp-att-6644"><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2011/12/100_3597-300x200.jpg" alt="" title="100_3597" width="300" height="200" class="aligncenter size-medium wp-image-6644" /></a><br />
<br />
Frank Mattison Landscape<br />
Specializes In Drought Resistant Plants<br />
For a FREE consultation, call (661) 860-9868<br />
or email Frank at fmattca@aol.com<br />
<br />
<iframe width="472" height="270" src="http://www.youtube.com/embed/xciKUYtcs9w" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/beautiful-drought-resistant-plants-for-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtreme Cardio Team Demo &#8211; YMCA Lancaster, CA</title>
		<link>http://homesinpalmdalelancaster.com/xtreme-cardio-team-demo-ymca-lancaster-ca</link>
		<comments>http://homesinpalmdalelancaster.com/xtreme-cardio-team-demo-ymca-lancaster-ca#comments</comments>
		<pubDate>Sun, 13 Feb 2011 03:57:08 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Inspiration / Motivation]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[AAU Jump Rope]]></category>
		<category><![CDATA[Antelope Valley YMCA]]></category>
		<category><![CDATA[Coach Laura Hodges]]></category>
		<category><![CDATA[exercise lancaster ca]]></category>
		<category><![CDATA[exercise palmdale]]></category>
		<category><![CDATA[extreme cardio dance]]></category>
		<category><![CDATA[extreme cardio workout]]></category>
		<category><![CDATA[extreme cardio workout lancaster ca]]></category>
		<category><![CDATA[extreme cardio workout palmdale]]></category>
		<category><![CDATA[extremecardio1]]></category>
		<category><![CDATA[health fitness lancaster ca]]></category>
		<category><![CDATA[health fitness palmdale]]></category>
		<category><![CDATA[Jump Rope Lancaster CA]]></category>
		<category><![CDATA[lancaster ca gym]]></category>
		<category><![CDATA[lancaster ca jump rope]]></category>
		<category><![CDATA[Lancaster CA YMCA]]></category>
		<category><![CDATA[Lancaster YMCA]]></category>
		<category><![CDATA[laura hodges]]></category>
		<category><![CDATA[Monster Fitness]]></category>
		<category><![CDATA[Monster Fitness Lancaster CA]]></category>
		<category><![CDATA[palmdale gym]]></category>
		<category><![CDATA[palmdale jump rope]]></category>
		<category><![CDATA[USA Jump Rope]]></category>
		<category><![CDATA[xtreme cardio]]></category>
		<category><![CDATA[xtreme cardio dance]]></category>
		<category><![CDATA[xtreme cardio workout]]></category>
		<category><![CDATA[xtreme cardio workout lancaster ca]]></category>
		<category><![CDATA[xtreme cardio workout palmdale]]></category>
		<category><![CDATA[xtremecardio1]]></category>
		<category><![CDATA[YMCA Lancaster CA]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=4670</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="432" height="240" src="http://www.youtube.com/embed/MCqMKlZH7x8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/xtreme-cardio-team-demo-ymca-lancaster-ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Player Enters Race For Los Angeles To Las Vegas High Speed Train Route</title>
		<link>http://homesinpalmdalelancaster.com/new-player-enters-race-for-los-angeles-to-las-vegas-high-speed-train-route</link>
		<comments>http://homesinpalmdalelancaster.com/new-player-enters-race-for-los-angeles-to-las-vegas-high-speed-train-route#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:16:03 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Areas]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Another train enters fray for L.A. to Las Vegas train route]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[New Player Enters Fray For Los Angeles To Las Vegas High Speed Train Route]]></category>
		<category><![CDATA[New Player Enters Race For Los Angeles To Las Vegas High Speed Train]]></category>
		<category><![CDATA[New Player Enters Race For Los Angeles To Las Vegas High Speed Train Route]]></category>
		<category><![CDATA[new player enters sweepstakes for high speed rail train to Las Vegas]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3639</guid>
		<description><![CDATA[A new player entered the fray to provide high speed rail service between Las Vegas and Southern California. This post provides the details. Pedestrian View Of Los Angeles: Another train enters fray for L.A. &#8230; Another train enters fray for L.A. to LV route. Developer wants federal money to conduct study. By Richard N. Velotta (contact). Sunday, June 6, 2010 &#124; 2 a.m.. There&#8217;s a new player in the Great Race to provide rail service between Las &#8230; Publish Date:&#160;06/07/2010 7:22 http://pedestrianviewofla.blogspot.com/2010/06/another-train-enters-fray-for-la-to-lv.html]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/06/maglev-300x268.jpg" alt="maglev" title="maglev" width="300" height="268" class="aligncenter size-medium wp-image-3643" /></p>
<p>A new player entered the fray to provide high speed rail service between Las Vegas and Southern California. This post provides the details.</p>
<p><strong><a href='http://pedestrianviewofla.blogspot.com/2010/06/another-train-enters-fray-for-la-to-lv.html' target="_">Pedestrian View Of <b>Los Angeles</b>: <b>Another train enters fray for L.A.</b> <b>&#8230;</b></a></strong></p>
<p><b>Another train enters fray for L.A. to LV route</b>. Developer wants federal money to conduct study. By Richard N. Velotta (contact). Sunday, June 6, 2010 | 2 a.m.. There&#8217;s a new player in the Great Race to provide rail service between Las &#8230;</p>
<p><b>Publish Date:</b>&nbsp;06/07/2010 7:22</p>
<p><font color='007000'>http://pedestrianviewofla.blogspot.com/2010/06/another-train-enters-fray-for-la-to-lv.html</font></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/new-player-enters-race-for-los-angeles-to-las-vegas-high-speed-train-route/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Real Estate Prices 5/27/2010</title>
		<link>http://homesinpalmdalelancaster.com/ca-real-estate-prices-5272010</link>
		<comments>http://homesinpalmdalelancaster.com/ca-real-estate-prices-5272010#comments</comments>
		<pubDate>Thu, 27 May 2010 15:45:38 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Kern County]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[ca real estate affordable housing]]></category>
		<category><![CDATA[ca real estate fast facts]]></category>
		<category><![CDATA[ca real estate fast facts 5/27/2010]]></category>
		<category><![CDATA[CA Real Estate Prices 5/27/2010]]></category>
		<category><![CDATA[high desert real estate prices]]></category>
		<category><![CDATA[high desert real estate prices 5/27/2010]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3502</guid>
		<description><![CDATA[Here are recently published CA real estate prices for April, 2010. Notice that the High Desert, which includes areas such as Palmdale, Lancaster, and Victorville, have the lowest median home prices in California. Palmdale and Lancaster still offer some of the most affordable housing in the State! CA Real Estate Fast Facts 5/27/2010 &#124; Your Desert Blog CA Real Estate Fast Facts 5/27/2010. Posted by Judy Horn. May 27. Calif. median home price: April 2010: $306230 (Source: C.A.R.) Calif. highest median home price by C.A.R. region April 2010: Santa Barbara So. &#8230; Publish Date:&#160;05/27/2010 1:42 http://yourdesertblog.com/?p=1364]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/05/Homeprices-250x300.jpg" alt="Homeprices" title="Homeprices" width="250" height="300" class="aligncenter size-medium wp-image-3504" /></p>
<p>Here are recently published CA real estate prices for April, 2010.  Notice that the High Desert, which includes areas such as Palmdale, Lancaster, and Victorville, have the lowest median home prices in California.  Palmdale and Lancaster still offer some of the most affordable housing in the State!</p>
<p><strong><a href='http://yourdesertblog.com/?p=1364' target="_"><b>CA Real Estate</b> Fast Facts 5/27/2010 | Your Desert Blog</a></strong></p>
<p><b>CA Real Estate</b> Fast Facts 5/27/2010. Posted by Judy Horn. May 27. Calif. median home price: April 2010: $306230 (Source: C.A.R.) Calif. highest median home price by C.A.R. region April 2010: Santa Barbara <b>So</b>. &#8230;</p>
<p><b>Publish Date:</b>&nbsp;05/27/2010 1:42</p>
<p><font color='007000'>http://yourdesertblog.com/?p=1364</font></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/ca-real-estate-prices-5272010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoCal Home Prices Up</title>
		<link>http://homesinpalmdalelancaster.com/socal-home-prices-up</link>
		<comments>http://homesinpalmdalelancaster.com/socal-home-prices-up#comments</comments>
		<pubDate>Wed, 26 May 2010 23:28:56 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Areas]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[Quartz Hill]]></category>
		<category><![CDATA[Re-sale]]></category>
		<category><![CDATA[Rosamond]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[antelope valley home prices]]></category>
		<category><![CDATA[antelope valley home sales]]></category>
		<category><![CDATA[Antelope Valley Homes]]></category>
		<category><![CDATA[Homes In Palmdale Lancaster]]></category>
		<category><![CDATA[lancaster ca home listings]]></category>
		<category><![CDATA[lancaster ca home prices]]></category>
		<category><![CDATA[lancaster ca home sales]]></category>
		<category><![CDATA[lancaster ca home values]]></category>
		<category><![CDATA[Lancaster CA Homes]]></category>
		<category><![CDATA[Lancaster CA Homes For Sale]]></category>
		<category><![CDATA[palmdale home listings]]></category>
		<category><![CDATA[palmdale home prices]]></category>
		<category><![CDATA[palmdale home sales]]></category>
		<category><![CDATA[palmdale home values]]></category>
		<category><![CDATA[Palmdale Homes]]></category>
		<category><![CDATA[Palmdale Homes For Sale]]></category>
		<category><![CDATA[SoCal Home Prices Up]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3445</guid>
		<description><![CDATA[Wow. Southern California home prices were up in April, compared to the same time frame last year. Per Alexis McGee of foreclosures.com, this year-over-year increase was the sixth in a row, following 27 months of year-over-year declines. Alexis, thanks for the uplifting news. So. California Home Sales, Prices Rise Again California Home Sales, Prices Rise Again. by Alexis McGee on May 26, 2010. Southern California&#8217;s median home price paid in April was $285000, the same as in March, and up 15.4 percent from $247000 for April 2009, which was the low point &#8230; Publish Date:&#160;05/26/2010 11:16 http://blog.foreclosures.com/so-california-home-sales-prices-rise-again/]]></description>
			<content:encoded><![CDATA[<p><img src="http://homesinpalmdalelancaster.com/wp-content/uploads/2010/05/graph_pointing_up.jpg" alt="graph_pointing_up" title="graph_pointing_up" width="200" height="150" class="alignleft size-full wp-image-3450" /> </p>
<p>Wow.  Southern California home prices were up in April, compared to the same time frame last year.  Per Alexis McGee of foreclosures.com, this year-over-year increase was the sixth in a row, following 27 months of year-over-year declines.  Alexis, thanks for the uplifting news.</p>
<p><strong><a href='http://blog.foreclosures.com/so-california-home-sales-prices-rise-again/' target="_">So. <b>California Home</b> Sales, Prices Rise Again</a></strong></p>
<p>California <b>Home</b> Sales, Prices Rise Again. by Alexis McGee on May 26, 2010. <b>Southern California&#8217;s</b> median <b>home</b> price paid in April was $285000, the same as in March, and up 15.4 percent from $247000 for April 2009, which was the low point &#8230;</p>
<p><b>Publish Date:</b>&nbsp;05/26/2010 11:16</p>
<p><font color='007000'>http://blog.foreclosures.com/so-california-home-sales-prices-rise-again/</font></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/socal-home-prices-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Olympics CA Qualifiers 2010</title>
		<link>http://homesinpalmdalelancaster.com/junior-olympics-ca-qualifiers-2010</link>
		<comments>http://homesinpalmdalelancaster.com/junior-olympics-ca-qualifiers-2010#comments</comments>
		<pubDate>Sun, 09 May 2010 15:49:56 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[Palmdale]]></category>
		<category><![CDATA[AAU CA Tournament]]></category>
		<category><![CDATA[Antelope Valley Local Event]]></category>
		<category><![CDATA[Antelope Valley News]]></category>
		<category><![CDATA[Coach Laura Hodges]]></category>
		<category><![CDATA[Jump Rope Tournament]]></category>
		<category><![CDATA[Junior Olympics Qualifiers 2010]]></category>
		<category><![CDATA[Lancaster CA Local Event]]></category>
		<category><![CDATA[Lancaster CA News]]></category>
		<category><![CDATA[Los Angeles County News]]></category>
		<category><![CDATA[Monster Fitness]]></category>
		<category><![CDATA[Monster Fitness Lancaster CA]]></category>
		<category><![CDATA[Pinecrest Schools]]></category>
		<category><![CDATA[Pinecrest Schools Lancaster CA]]></category>
		<category><![CDATA[Xtreme Cardio Jump Rope Team]]></category>
		<category><![CDATA[Xtreme Cardio Lancaster CA]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3361</guid>
		<description><![CDATA[Our own Xtreme Cardio Team (Lancaster CA) participated in the AAU California Tournament 2010 and did fabulous. Coach Laura Hodges, who dedicates her time above and beyond school activities to coach these wonderful athletes, should be recognized along with the athletes for the winning results. The Xtreme Cardio athletes have brought in the gold, silver and bronze and placed in many events. They are an example to kids in our community and the world making fitness, health, competition, teamwork, and good habits an important part of their daily lives. Way to go kids! A special thanks goes to parents who [...]]]></description>
			<content:encoded><![CDATA[<p>Our own Xtreme Cardio Team (Lancaster CA) participated in the AAU California Tournament 2010 and did fabulous.  Coach Laura Hodges, who dedicates her time above and beyond school activities to coach these wonderful athletes, should be recognized along with the athletes for the winning results.  The Xtreme Cardio athletes have brought in the gold, silver and bronze and placed in many events.  They are an example to kids in our community and the world making fitness, health, competition, teamwork, and good habits an important part of their daily lives.  Way to go kids!  </p>
<p>A special thanks goes to parents who dedicate their time and energy for their kids to participate in this wonderful sport.  A special thanks also goes to Monster Fitness in Lancaster, CA.  Monster Fitness  provides Xtreme Cardio a place to practice three or more times per week.  Go to  <a href="http://www.monsterfitness.com/home.html" target="_">Monster Fitness Site</a></p>
<p><object id="vp1KNL5H" width="432" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1273417221&#038;f=KNL5H9TOLvkQwGdrw2GUSw&#038;d=205&#038;m=p&#038;r=w&#038;i=m&#038;ct=&#038;cu=%20&#038;options="></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp1KNL5H" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1273417221&#038;f=KNL5H9TOLvkQwGdrw2GUSw&#038;d=205&#038;m=p&#038;r=w&#038;i=m&#038;ct=&#038;cu=%20&#038;options=" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="432" height="240"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/junior-olympics-ca-qualifiers-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>California Poppies Are Here!</title>
		<link>http://homesinpalmdalelancaster.com/california-poppies-are-here</link>
		<comments>http://homesinpalmdalelancaster.com/california-poppies-are-here#comments</comments>
		<pubDate>Sun, 18 Apr 2010 00:44:42 +0000</pubDate>
		<dc:creator>Rachel Rosen</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Los Angeles County]]></category>
		<category><![CDATA[California Poppies]]></category>
		<category><![CDATA[California Poppies In Lancaster CA]]></category>
		<category><![CDATA[California Poppies Reserve]]></category>
		<category><![CDATA[California Poppy Festival]]></category>
		<category><![CDATA[Poppy Festival]]></category>
		<category><![CDATA[Rachel Rosen]]></category>

		<guid isPermaLink="false">http://homesinpalmdalelancaster.com/?p=3164</guid>
		<description><![CDATA[The California Poppies are in bloom. The Poppy Festival is coming April 24 &#038; 25, 2010. For more info, go to www.PoppyFestival.com]]></description>
			<content:encoded><![CDATA[<p>The California Poppies are in bloom.  The Poppy Festival is coming April 24 &#038; 25, 2010.   <a href="http://www.youtube.com/watch?v=y0V4uXtc1bU" target="_">For more info, go to <em>www.PoppyFestival.com</em><a/><br />
<br/><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/y0V4uXtc1bU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/y0V4uXtc1bU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://homesinpalmdalelancaster.com/california-poppies-are-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

